We manufacture speciality and regular lens solutions, which are supplied to quality optical laboratories around the world. For lens prices, please contact your laboratory. Consumers can purchase Younger Optics lenses from independent optical stores.
NuPolar
Design | Material | Grey 1 | Grey 3 | Brown | Green |
---|---|---|---|---|---|
Finished Single Vision Plano | 1.50 | ||||
Single Vision | 1.50 | ||||
Single Vision Large Diameter 80.5mm | 1.50 | ||||
Bifocal Flat Top 28 | 1.50 | ||||
Bifocal Flat Top 35 | 1.50 | ||||
Trifocal Flat Top 7 x 28 | 1.50 | ||||
Image Progressive | 1.50 | ||||
Camber Progressive Technology | 1.50 |
NuPolar Trilogy
Design | Material | Grey 3 | Brown |
---|---|---|---|
Finished Single Vision Plano | 1.53 | ||
Semi-Finished Single Vision | 1.53 |
NuPolar Polycarbonate
Design | Material | Grey 3 | Brown | Green | Copper |
---|---|---|---|---|---|
Finished Single Vision Plano | 1.59 | ||||
Single Vision | 1.59 | ||||
Single Vision Large Diameter 80.5mm | 1.59 | ||||
Bifocal Flat Top 28 | 1.59 | ||||
Image Progressive | 1.59 | ||||
Image Wrap™ Decentered Progressive | 1.59 | ||||
Adage Progressive | 1.59 | ||||
Camber Progressive Technology | 1.59 |
NuPolar High Index
Design | Material | Grey 3 | Brown | Green |
---|---|---|---|---|
Single Vision | 1.60 | |||
Camber Progressive Technology | 1.60 | |||
Single Vision | 1.67 | |||
Single Vision Large Diameter 80.5mm | 1.67 | |||
Bifocal Flat Top 28 | 1.67 | |||
Camber Progressive Technology | 1.67 | |||
Single Vision | 1.74 |
NuPolar Gradient
Design | Material | Grey to Light Grey | Brown to Light Grey | Brown to Light Brown |
---|---|---|---|---|
Single Vision | 1.59 |
NuPolar Mirror
Design | Material | Grey/Silver Mirror | Grey/Blue Mirror | Brown/Gold Mirror |
---|---|---|---|---|
Single Vision | 1.50 | |||
Single Vision | 1.59 |
NuPolar Infinite
Design | Material | Grey (variable tint) |
---|---|---|
Single Vision | 1.50 |
Transitions Drivewear
Description | 1.50 | 1.53 | 1.59 | 1.67 |
---|---|---|---|---|
Finished Single Vision Plano | ||||
Single vision | ||||
Camber Progressive Technology |
Transitions Signature Gen 8
Design | 1.50 | 1.53 | 1.59 | 1.60 | 1.67 | 1.74 |
---|---|---|---|---|---|---|
Finished Single Vision (Spherical) | ||||||
Finished Single Vision (Aspherical) | ||||||
Single Vision (Spherical) | ||||||
Single Vision (Aspherical) | ||||||
Bifocal Flat Top 28 | ||||||
Bifocal Flat Top High Addition | ||||||
Bifocal Flat Top 35 | ||||||
Bifocal Flat Top 45 | ||||||
Trifocal Flat Top 7 x 28 | ||||||
Trifocal Flat Top 8 x 35 | ||||||
Composite Flat Top 28 | ||||||
Composite Flat Top 35 | ||||||
Composite Flat Top 7 x 28 | ||||||
Image Progressive | ||||||
Camber Progressive Technology |
Transitions Signature Gen 8 Style Colours
Design | 1.50 | 1.60 | 1.67 |
---|---|---|---|
Single Vision Amber, Amethyst, Emerald, Sapphire |
Transitions
Design | 1.50 | 1.53 |
---|---|---|
Flat Top 28 |
Transitions XTRActive New Generation
Design | 1.50 | 1.53 | 1.59 | 1.60 | 1.67 | 1.74 |
---|---|---|---|---|---|---|
Finished Single Vision | ||||||
Single Vision | ||||||
Image Progressive | ||||||
Camber Progressive Technology |
Transitions XTRActive
Design | 1.50 | 1.53 | 1.59 | 1.60 | 1.67 |
---|---|---|---|---|---|
Bifocal Flat Top 28 | |||||
Trifocal Flat Top 7 x 28 | |||||
Image Progressive |
Transitions XTRActive Polarized
Design | 1.50 | 1.53 | 1.59 | 1.60 | 1.67 |
---|---|---|---|---|---|
Single Vision | |||||
Camber Progressive Technology |
Camber
Style | 1.50 | 1.53 | 1.59 | 1.60 | 1.67 | 1.74 |
---|---|---|---|---|---|---|
Clear | ||||||
Clear UV420 | ||||||
NuPolar | ||||||
Transitions Signature GEN 8 | ||||||
Transitions XTRActive | ||||||
Transitions XTRActive Polarized | ||||||
Transitions Drivewear |
Clear
Design | Description | 1.50 | 1.53 | 1.59 | 1.60 | 1.67 | 1.74 |
---|---|---|---|---|---|---|---|
Single Vision | Finished Spherical Hydophobic AR coated | ||||||
Single Vision | Finished Aspheric Super Hydrophobic AR coated | ||||||
Single Vision | Finished Double Aspheric Super Hydrophobic AR coated | ||||||
Single Vision | Spherical | ||||||
Single Vision | Aspherical | ||||||
Single Vision | UV420 | ||||||
Bifocal | FT 28 | ||||||
Progressive | Image | ||||||
Progressive | Adage | ||||||
Progressive Technology | Camber |
Speciality
Design | 1.50 | 1.53 |
---|---|---|
Single Vision 12 Base | ||
Flat Top 28 80 mm | ||
Flat Top 28 High Addition | ||
Flat Top Trifocal 7 x 28 | ||
Flat Top 35 | ||
Flat Top 35 High Addition | ||
Flat Top Trifocal 8 x 35 | ||
Flat Top 45 | ||
Round Segment 22 | ||
Round Segment 40 | ||
Seamless Round Segment 28 | ||
Double D Occupational FT28 Trifocal |